Homework Math 494 Spring 2012
$ Graduate Students Only # Undergraduates only
Section Problems Due Date
1.1 1,2,4,6,10,11 1/18/2012
1.2/1.3 1,2,3,6,7,12,17 1/18/2012
1.4 2,3,4,(9ac)$ 1/25/2012
1.5 1,5,7,9 1/25/2012
1.6 1,2,3,4,6,7,9 2/1/2012
1.7 1,8$ 2/1/2012
2.1 1#,2#,4,6,7,11a,12,13,16,19,20,29$,32$ 2/8/2012
2.2 1,3,4,5,7,10,14,19a 2/8/2012
2.3 1,2,4,5,10,12,14 2/15/2012
2.4 1a,7 2/15/2012
3.1 1,2,4,9$ 2/15/2012
3.2 1,3,5,7,8,11,14,22,26 2/22/2012
3.3 1(table not necessary),3,6,11ab 2/22/2012
4.1 1,3,#4,7,10,13,15,19,21,24 2/29/2012
4.2 4,5,7,9 2/29/2012
4.3 1a,2a, 4a 3/7/2012
5.1 1, 2,5c 3/7/2012
5.2 1,2,3,4,6 3/14/2012
5.3 none
6.1/6.2 1,2,3ai, #3aii,#3aiii,4a, $4b,5 3/14/2012
6.3 2 (just years 2,3,4), 3,4,5,6 3/14/2012
6.4 1,2,3,4ab 3/28/2012
7.1 1,2,6,12 3/28/2012
7.2 1, 5ab,7,12a 4/4/2012
8.1 1,2 4/11/2012
8.2 1,4 4/11/2012
9.1 1,2a,3ab,8,11,14 4/18/2012
9.2 1, 2,4,5,6