k U_{2,2}^{(k)} U_{3,2}^{(k)} U_{2,3}^{(k)} U_{3,3}^{(k)}
0 .5000 .5000 .5000 .5000
1 .2083 .5258 1.264 3.541
2 .6005 1.804 1.983 3.312
}
j U_{1,j}^{(3)} U_{2,j}^{(3)} U_{3,j}^{(3)} U_{4,j}^{(3)} U_{5,j}^{(3)}
5 .2500 .3750 .5000 .6250 .1125e1
4 .1875 .2964(3) .5625(3) .8532(1) 1.375
3 .1250 .2352(1) .4752(1,0) .8273(2) 1.250
2 .06250 .1784(3) .3760(5,4) .6801(7,9) 1.125
1 0 .1250 .2500 .3750 .7500
[Note that (number) denotes a legimate alternate digit;
||D||_{\infty}=66>||L+U||_{\infty}=64 in the \infty-norm]}
Email Comments or Questions to Professor Hanson