Set #1 From Week 1 to Week 5.
Week | Date | Reading | Due in 1PM Section | Understand |
1 | 1/14 | 11.1 | ||
1 | 1/14 | 11.2-3 | 11.1 #5, 11; 11.2 #3; 11.3 # 5 | 11.1 # 1 - 41 odd, 11.2 #1 - 23 odd |
1 | 1/16 | 11.3-4 | 11.3 #14, 15, 23, 24; 11.4 #3, 7 | 11.3 # 1 - 15 odd, 19 - 23 odd, 37 - 42 |
2 | 1/19 | Holiday | Dr. Martin Luther King Jr. Day | |
2 | 1/21 | 11.4-5 | 11.3 # 37, 11.4 #23; 11.5 #3, 7, 19 | 11.4 #8 - 30; 11.5 #5 - 46 |
2 | 1/23 | 11.5-7 | 11.5 #35 | Skip 11.6 in class; |
3 | 1/26 | 11.7-8 | Due Dates Changed; | |
3 | 1/28 | 11.8-9 | 11.7 #1-10, 15; Home Quiz#1: { PS? | DVI?} | 11.7 #7-22, 45-48, 51-52 |
3 | 1/30 | 11.9 | 11.8 #1, 3, 11, 15, 21 | 11.8 # 1-25 |
4 | 2/02 | 12.1 | 11.9 #1, 3, 5, 7, 20 | 11.9 #1-14, 20, 26-31 |
4 | 2/04 | 12.1 | 11.9 #11, 13, 27, 29; 12.1 #3 | |
4 | 2/06 | 12.2 | 12.1 #7, 19, 33, 43, 44 | 12.1 # 1-64 |
5 | 2/09 | 12.2 | 12.1 #34, 36, 40, 43, 59-64 | |
5 | 2/11 | Review | Review 11.1-9; due: 12.2 #3, 7, 11, 27, 28 | 12.2 #1-27 odd |
5 | 2/13 | Exam 1 | Covering Sections: 11.1-9 | 1 PM in Class at 212 Taft Hall |
6 | 2/16 | Review Exam1, 12.3 | no new homework | |
6 | 2/18 | more 12.3; 12.4 | no new homework | |
6 | 2/20 | 12.4 | 12.3 # 7, 21, 49, 50, 55 | |
16feb98
Web Source: http://www.math.uic.edu/~hanson/math210/homework-f1set1.html
Email Comments or Questions to hanson@uic.edu