COURSE OUTLINE and HOMEWORK ASSIGNMENTS (6: 6th, 7: 7th edition) - subject to minor changes :

L-1 Mon 10 Jan 0.1-3 What is numerical analysis? -- 6: 3,4,5; 7: 5,6,7
L-2 Wed 12 Jan 0.4,5 Bisection; Errors -- 6: 8,11,12; 7: 9,14,15
L-3 Fri 14 Jan 0.5 Computer Arithmetic -- 6: 17,21,26; 7: 13,21,22
  Mon 17 Jan   Martin Luther King day - no classes
L-4 Wed 19 Jan 0.6,7 Measuring Efficiency -- 6: 19,30,34; 7: 17,27,33
L-5 Fri 21 Jan 1.1-3 Bisection and Linear Interpolation -- 6: 1,4,6; 7:1,2,5
L-6 Mon 24 Jan 1.4,6 Newton's Method & Fixed-Point Iterations -- 6: 12,25,31; 7: 13,18,38
L-7 Wed 26 Jan 1.11 Errors and Convergence -- 6: 62,65,67; 7: 22,23,24
Project One due Friday 28 January at 10AM
L-8 Fri 28 Jan 1.7-9 Polynomial Root Finding -- 6: 37,40,47; 7: 40,41,42
L-9 Mon 31 Jan 1.10 Multiple Roots; Golden Section -- 6: 55,59,61; 7: 25,26,27
L-10 Wed  2 Feb 2.1,2 Introduction to Linear Algebra -- 6: 3,4,5; 7: 4,5,6
L-11 Fri  4 Feb 2.3,4 Elimination Methods -- 6: 7,9,12; 7: 11,13,14
L-12 Mon  7 Feb 2.4,5 LU Decomposition -- 6: 14,16,23,25; 7: 15,17,18
L-13 Wed  9 Feb 2.6,7,15 Cost of Elimination /= Cramer's Rule -- 6: 19,26,77; 7: 21,28,30
L-14 Fri 11 Feb 2.13 Improve Stability by Pivoting -- 6: 65,66,67; 7: 25,27,29,35
L-15 Mon 14 Feb 2.8,9 Norms and Condition Numbers -- 6: 39,41; 7: 45,64,66
Project Two due Wednesday 16 February at 10AM
L-16 Wed 16 Feb 2.9 Error Propagation -- 42,43,45,46
L-17 Fri 18 Feb 2.12 Multidimensional Newton's Method -- 60,62,63
L-18 Mon 21 Feb   Review for Exam I
L-19 Wed 23 Feb   Exam I on Chapters 0, 1, and 2  
L-20 Fri 25 Feb 3.1,2 Lagrange and Neville Interpolation -- 6: 4,7,8,9; 7: 1,6,8
L-21 Mon 28 Feb 3.3 Calculus of Divided Differences -- 6: 23,29,32; 7: 12,14,30
L-22 Wed  2 Mar 3.4-6 Splines -- 6: 33,34,37; 7: 33,35,37
L-23 Fri  4 Mar 3.7 Least Squares Approximation -- 6: 62,68,71; 7: 70,71,75
L-24 Mon  7 Mar 3.8 Errors and Complexity -- 6: 79,80; 7: 59,60,61
L-25 Wed  9 Mar 4.1,2 Chebychev Polynomials -- 5,7,10
Project Three due Friday 11 March at 10AM
L-26 Fri 11 Mar 4.3 Pade' Approximations -- 14,16,17
L-27 Mon 14 Mar 5.1-3 Interpolation for Derivatives and Integrals -- 5,18,24
L-28 Wed 16 Mar 5.4,5 Extrapolation; Newton-Cotes Formulas -- 30,32,36
L-29 Fri 18 Mar 5.6-8 Composite Rules -- 46,52,61
L-30 Mon 28 Mar 5.9,10 Gaussian Quadrature -- 63,66,68
L-31 Wed 30 Mar 5.14 Fast Fourier Transform -- 91,94,96
Project Four due Friday 1 April at 10AM
L-32 Fri  1 Apr 5.15 Error Terms -- 99,103,105
L-33 Mon  4 Apr   Review for Exam II
L-34 Wed  6 Apr   Exam II on Chapters 3, 4, and 5  
L-35 Fri  8 Apr 6.1-3 Taylor-Series and Euler Methods -- 2,8,10
L-36 Mon 11 Apr 6.4,5 Runge-Kutta and Multistep Methods -- 15,21,22
L-37 Wed 13 Apr 6.6-9 Predictor-Corrector Methods -- 27,35,44
L-38 Fri 15 Apr 6.10,11 Convergence and Stability -- 47,53,55
L-39 Mon 18 Apr 7.1,2 The Shooting Method -- 6,8,9
L-40 Wed 20 Apr 7.3,4 Finite Differences -- 14,18,23
L-41 Fri 22 Apr 7.5 Characteristic-Value Problems -- 26,28,31
L-42 Mon 25 Apr   Review of Chapters 0, 1, and 2
Project Five due Wednesday 27 April at 10AM
L-43 Wed 27 Apr   Review of Chapters 3, 4, and 5
L-44 Fri 29 Apr   Review of Chapters 6 and 7
Final exam on Wednesday 4 May, 8:00-10:00AM -- room to be announced.