Current Seminars
MCS Seminars
- The Computer Science Theory Seminar is held jointly with the CS department.
- The Combinatorics and Probability Seminar
- The Departmental Colloquium occasionally has MCS speakers
Graduate Student Seminars
External MCS Visitors and Speakers
2024-2025
Name | Institution | Date |
---|---|---|
Jacob Richey | Rényi Institute | 11/18/2024 |
Tom Bohman | CMU | 11/11/2024 |
Himanshu Gupta | Regina | 11/7/2024 |
Corrine Yap | Georgia Tech | 10/28/2024 |
Jeffrey Kuan | TAMU | 10/14/2024 |
Gil Kur | ETH Zurich | 9/30/2024 |
Julian Sahasrabudhe | Cambridge | 9/23/2024 |
Maria Chudnovsky | Princeton | 9/20/2024 |
Emily Barnard | De Paul | 9/6/2024 |
2023-2024
Name | Institution | Date |
---|---|---|
James Anderson | Georgia Tech | 4/22/2024 |
Patrick Lutz | UC Berkeley | 5/19/2024 |
Cosmin Pohoata | Emory | 3/29/2024 |
Mark Rudelson | Michigan | 2/16/2024 |
Matthew Kwan | IST Austria | 2/14/2024 |
Anurag Sahay | Purdue | 2/12/2024 |
Manolis Vlatakis | Berkeley | 1/22/2024 |
Anton Bernshteyn | Georgia Tech | 1/19/2024 |
Tomer Galanti | MIT | 1/12/2024 |
Dmitry Kunisky | Yale | 1/11/2024 |
Siting Liu | UCLA | 1/10/2024 |
Caroline Terry | Ohio State | 12/8/2023 |
Lior Gishboliner | ETH Zurich | 12/5/2023 |
Zihan Tan | Rutgers | 10/18/2023 |
Will Perkins | Georgia Tech | 10/9/2023 |
Liana Yepremyan | Emory | 10/6/2023 |
Huy Tuan Pham | Stanford | 9/25/2023 |
Oren Yakir | Tel Aviv | 9/11/2023 |
Jozsef Balogh | UIUC | 9/1/2023 |
2022-2023
Name | Institution | Date |
---|---|---|
Sean O'Rourke | CU Boulder | 4/17/2023 |
Fernando Granha Jeronimo | IAS | 2/24/2023 |
Hailun Zheng | University of Houston | 2/22/2023 |
Hoi Nguyen | Ohio State | 2/20/2023 |
Matthew Harrison-Trainor | Michigan | 2/17/2023 |
Sami Davies | Northwestern | 12/9/2022 |
Xiaoyu He | Princeton | 12/8/2022 |
Rachel Greenfeld | IAS | 12/7/2022 |
Ilias Zadik | MIT | 12/5/2022 |
Bhargav Narayanan | Rutgers | 11/18/2022 |
Leonardo Coregliano | IAS | 11/16/2022 |
Alexander Barvinok | Michigan | 11/11/2022 |
Huy Tuan Pham | Stanford | 11/4/2022 |
Thuy-Duong Vuong | Stanford | 10/31/2022 |
Nikhil Bansal | Michigan | 10/28/2022 |
Aadirupa Saha | TTI-C | 10/18/2022 |
Hunter Spink | Stanford | 10/17/2022 |
Christian Gorski | Northwestern | 10/3/2022 |
Julia Gaudio | Northwestern | 9/19/2022 |
2021-2022 (in-person and virtual talks)
Name | Institution | Date |
---|---|---|
Keziah Naggita | TTI-C | 4/27/2022 |
Aravind Reddy | Northwestern | 4/20/2022 |
Pjotr Buys | University of Amsterdam | 4/11/2022 |
Aaron Potechin | University of Chicago | 4/6/2022 |
Youngtak Sohn | MIT | 4/4/2022 |
Jafar Jafarov | University of Chicago | 3/30/2022 |
Jacob Richey | UBC | 3/28/2022 |
Kevin Stangl | TTI-C | 3/16/2022 |
Eren Kizildag | MIT | 3/14/2022 |
Shuangping Li | Princeton | 3/7/2022 |
Omar Montassir | University of Chicago | 2/16/2022 |
Damek Davis | Cornell University | 2/9/2022 |
Truong Son Hy | University of Chicago | 1/26/2022 |
Eric Bates | Wisconsin | 11/29/2021 |
Sean O'Rourke | CU Boulder | 11/22/2021 |
Cosmin Pohoata | Yale | 11/19/2021 |
Patrick Bennett | Western Michigan University | 11/17/2021 |
Chris Jones | University of Chicago | 11/10/2021 |
Julia Gaudio | Northwestern | 11/8/2021 |
Oren Yakir | Tel Aviv | 11/1/2021 |
Sami Davies | Northwestern | 10/20/2021 |
Evgeni Dimitrov | Columbia | 10/11/2021 |
Ewan Davies | CU Boulder | 9/27/2021 |
Corrine Yap | Rutgers | 9/13/2021 |
2020-2021 (virtual talks)
Name | Institution | Date |
---|---|---|
Swee Hong Chan | UCLA | 4/27/2021 |
Asaf Ferber | UC Irvine | 4/12/2021 |
Mehtaab Sawhney | MIT | 4/5/2021 |
Corrine Yap | Rutgers | 3/29/2021 |
Nick Cook | Duke | 3/15/2021 |
Lina Li | Waterloo | 3/8/2021 |
Izabella Stuhl | Penn State | 3/1/2021 |
Matan Harel | Northeastern | 2/22/2021 |
Mark Huber | Claremont McKenna | 2/15/2021 |
Ewan Davies | CU Boulder | 2/8/2021 |
- - - the MCS seminars were suspended for the first half of 2010-2021 due to COVID before resuming virtually - - - - |
2019-2020
Name | Institution | Date |
---|---|---|
- - - - - - - - - - our seminars and colloquia were suspended for the remainder of 2019-2020 due to COVID - - - - - - - - - - | ||
Ricky Liu | NC State | 2/26/2020 |
Lisa Hellerstein | NYU Tandon | 2/25/2020 |
Clément Canonne | IBM Research Almaden | 2/19/2020 |
Gabor Berend | University of Szeged | 2/18/2020 |
Alexey Pokrovskiy | Birkbeck, London | 2/17/2020 |
Greg Bodwin | Georgia Tech | 2/14/2020 |
Cynthia Vinzant | NC State | 2/12/2020 |
Andrew Suk | UCSD | 2/6/2020 |
Caroline Terry | University of Chicago | 2/5/2020 |
Alexander Golovnev | Harvard | 1/31/2020 |
Vishesh Jain | MIT | 1/29/2020 |
Ilias Diakonikolas | UW Madison | 1/17/2020 |
Yury Makarychev | TTI-C | 12/4/2019 |
Elton Hsu | Northwestern | 11/18/2019, 11/25/2019 |
Alex Wein | NYU Courant | 11/20/2019 |
Xue Cheng | Northwestern | 11/13/2019 |
Matthew Jenssen | Oxford | 11/11/2019 |
Simina Brânzei | Purdue | 11/5/2019 |
Sami Davies | University of Washington | 11/4/2019 |
Gweneth McKinley | MIT | 10/28/2019 |
Karthik Chandrasekaran | UIUC | 10/22/2019 |
Antonio Auffinger | Northwestern | 10/21/2019 |
Qiang Zeng | CUNY | 10/14/2019 |
Zilin Jiang | MIT | 9/30/2019 |
Hao Huang | Emory | 9/13/2019 |
Vishesh Jain | MIT | 10/9/2019 |
Anush Tserunyan | UIUC | 10/7/2019 |
Changji Xu | University of Chicago | 9/30/2019 |
Akash Kumar | Purdue | 9/25/2019 |
Arturs Backurs | TTI-C | 9/4/2019 |
Youming Qiao | University of Technology Sydney | 8/28/2019 |
2018-2019
Name | Institution | Date |
---|---|---|
Andrzej Dudek | Western Michigan University | 4/29/2019 |
Samantha Petti | Georgia Tech | 4/22/2019 |
Balázs Szörényi | Yahoo! Research | 4/15/2019 |
Nikhil Srivastava | UC Berkeley | 4/12/2019 |
Andrew Suk | UCSD | 4/8/2019 |
Bhargav Narayanan | Rutgers | 3/8/2019 |
John Wright | MIT | 2/27/2019 |
Nima Anari | Stanford | 2/26/2019 |
Alex Psomas | CMU | 2/25/2019 |
Yu Cheng | Duke | 2/21/2019 |
Euiwoong Lee | NYU Courant | 2/18/2019 |
Subhabrata Sen | MSR NE and MIT | 2/15/2019 |
Matthew Jenssen | Oxford | 12/3/2018 |
Bridget Tenner | DePaul | 11/16/2018 |
Ruth Luo | UIUC | 11/12/2018 |
Steve Hanneke | TTI-C | 11/5/2018 |
Avi Wigderson | IAS | 11/2/2018 |
David Galvin | Notre Dame | 10/29/2018 |
Hemanshu Kaul | IIT | 10/15/2018 |
Peter L. Erdos | Rényi Institute | 10/8/2018 |
Lihong Zhi | ICERM | 10/5/2018 |
2017-2018
Name | Institution | Date |
---|---|---|
Stephane Gaubert | INRIA and École Polytechnique | 5/23/2018 |
Jacques Verstraete | UCSD | 3/30/2018 |
Avrim Blum | TTI-C | 3/16/2018 |
Tom Bohman | CMU | 3/5/2018 |
Bhargav Narayanan | Rutgers | 2/21/2018 |
Joseph M. Landsberg | Texas A&M University | 2/16/2018 |
Daniel Lokshtanov | University of Bergen | 2/5/2018 |
John Wilmes | Georgia Tech | 1/19/2018 |
Will Perkins | University of Birmingham | 1/18/2018 |
Florian Frick | Cornell | 1/9/2018 |
Joshua Cooper | University of South Carolina | 10/23/2017 |
Benjamin Reiniger | IIT | 10/9/2017 |
2016-2017
Name | Institution | Date |
---|---|---|
Boris Bukh | CMU | 4/17/2017 |
Yi Zhao | Georgia State University | 3/13/2017 |
Dimitris Diochnos | University of Virginia | 3/7/2017 |
Tom Bohman | CMU | 3/6/2017 |
Ilya Volkovich | University of Michigan | 2/27/2017 |
Lisa Hellerstein | NYU Tandon | 2/17/2017 |
Andrzej Dudek | Western Michigan University | 2/13/2017 |
Radoslav Fulek | IST Austria | 12/5/2016 |
Michael Overton | NYU Courant | 11/4/2016 |
Jacques Verstraete | UCSD | 10/10/2016 |
2015-2016
Name | Institution | Date |
---|---|---|
Aravindan Vijayaraghavan | Northwestern | 5/2/2016 |
Ingrid Daubechies | Duke | 2/26/2016 |
Mohit Bansal | TTI-C | 2/15/2016 |
Josh Zahl | MIT | 11/23/2015 |
Noga Alon | IAS/Tel Aviv University | 11/20/2015 |
Miklos Ruszinko | Renyi Institute and Memphis | 10/19/2015 |
Jason Hartline | Northwestern | 10/9/2015 |
Yisong Yue | Caltech | 10/5/2015 |
Antonis Kakas | University of Cyprus | 10/1/2015 |
Apoorva Khare | Stanford | 9/28/2015 |
Greg Kuperberg | UC Davis | 9/16/2015, 9/17/2015 |
2014-2015
Name | Institution | Date |
---|---|---|
Matus Telgarsky | University of Michigan | 5/6/2015 |
Gyula O. H. Katona | Rényi Institute | 4/20/2015 |
Loizos Michael | Open University of Cyprus | 3/18/2015 |
Pooya Hatami | University of Chicago | 3/16/2015 |
Jacques Verstraete | UCSD | 3/9/2015 |
Alan Frieze | CMU | 3/2/2015 |
Choongbum Lee | MIT | 12/10/2014 |
Maryam Sharifzadeh | UIUC | 10/27/2014 |
Choongbum Lee | MIT | 10/20/2014 |
Avi Wigderson | IAS | 10/15/2014-10/17/2014 |
Jozsef Dombi | University of Szeged | 9/22/2014 |
2013-2014
Name | Institution | Date |
---|---|---|
Saieed Akbari | Sharif University and IPM | 7/28/2014 |
Julia Ehrenmuller | Technical University of Munich | 6/23/2014 |
Richard Microft | Birmingham | 4/2/2014 |
Rakesh Vohra | UPenn | 3/21/2014 |
Hoi Nguyen | Ohio State | 2/26/2014 |
Ammera Chowdhuri | CMU | 2/5/2014 |
Lisa Hellerstein | NYU Poly | 1/22/2014 |
Benjamin Moseley | TTI-C | 11/20/2013 |
Samory Kpotufe | TTI-C | 10/23/2013 |
2012-2013
Name | Institution | Date |
---|---|---|
Jan Volec | University of Warwick | 5/17/2013 |
Will Perkins | Georgia Tech | 5/8/2013 |
Lek-Heng Lim | University of Chicago | 4/26/2013 |
Bernard Lidicky | UIUC | 4/24/2013 |
Rick Wilson | Caltech | 4/17/2013 |
Anthony Man-Cho So | CUHK | 4/2/2013 |
Wojtek Samotij | Tel Aviv and Cambridge | 3/13/2013 |
Ping Hu | UIUC | 2/27/2013 |
Carl Miller | University of Michigan | 2/13/2013 |
Madhur Tulsiani | TTI-C | 1/30/2013 |
Andrew Suk | MIT | 1/16/2013 |
Ágnes Tóth | Rényi Institute | 12/6/2012 |
Wesley Pegden | NYU Courant | 12/5/2012 |
Benny Sudakov | UCLA | 11/2/2012 |
2011-2012
Name | Institution | Date |
---|---|---|
Karell Bertet | La Rochelle University | 5/21/2012 |
Salem Benferhat | CRIL-CNRS and Artois University | 5/17/2012 |
Jozsef Balogh | UIUC | 4/27/2012 |
Kira Adaricheva | Yeshiva University | 4/25/2012 |
Pedro J. Freitas | University of Lisbon Portugal | 4/23/2012 |
Saúl Blanco | DePaul | 4/18/2012 |
Afshin Behmaram | University of Tehran Iran | 4/11/2012 |
Matthew Yancey | UIUC | 4/9/2012 |
Tom Bohman | Carnegie Mellon | 3/16/2012 |
Andrzej Dudek | Western Michigan University | 3/7/2012 |
Ferdinando Cicalese | University of Salerno | 2/16/2012 |
Raphael Loewy | Technion | 2/8/2012 |
Lev Reyzin | Georgia Tech | 1/18/2012 |
Luke Postle | Georgia Tech | 10/12/2011 |
2010-2011
Name | Institution | Date |
---|---|---|
Alexander Barvinok | University of Michigan | 4/20/2011 |
Alexander Kostochka | UIUC | 4/13/2011 |
Ernie Davis | NYU Courant | 4/12/2011 |
Andrew Treglown | Birmingham | 4/6/2011 |
Stephane Gaubert | INRIA | 4/6/2011 |
Hal Kierstead | Arizona State University | 4/4/2011 |
Pedro J. Freitas | University of Lisbon | 3/16/2011 |
Jacob Fox | MIT | 12/3/2010 |
Tim Hinrichs | University of Chicago | 12/1/2010 |
Ketan Mulmuley | University of Chicago | 11/17/2010 |
Peter L. Erdos | Rényi Institute | 11/10/2010 |
Christine T. Cheng | UW - Milwaukee | 10/27/2010 |
Peter L. Erdos | Rényi Institute | 10/13/2010 |
Jozsef Balogh | UIUC | 9/22/2010 |
2009-2010
Name | Institution | Date |
---|---|---|
Yuri Makarychev | TTI-C | 3/29/2010 |
Martin C. Golumbic | University of Haifa | 2/22/2010 |
Alexander Razborov | University of Chicago | 2/8/2010 |
Janos Simon | University of Chicago | 2/1/2010 |
Zhilong Zhang | UIUC | 12/2/2009 |
Hal Schenck | UIUC | 10/29/2009 |
Morteza Deghani | Northwestern | 11/23/2009 |
Eyal Amir | UIUC | 11/2/2009 |
Jeong Han Kim | NIMS Seoul | 10/16/2009 |
2008-2009
Name | Institution | Date |
---|---|---|
Tao Jiang | Miami University of Ohio | 4/1/2009 |
Penny Haxell | University of Waterloo | 3/30/2009 |
David Galvin | Notre Dame | 3/11/2009 |
Yi Zhao | Georgia State University | 3/4/2009 |
Ken Takata | Hamline University | 2/25/2009 |
Alan Frieze | Carnegie Mellon University | 2/2/2009 - 2/6/2009 |
Malcom Atkinson | University of Edinburgh | 12/5/2008 |
Bridget Tenner | Depaul | 10/15/2008 |
Jozsef Balog | UIUC | 10/8/2008 |
Oleg Pikhurko | Carnegie Mellon | 10/1/2008 |
Arash Rafiey Hafshejani | Simon Fraser | 9/24/2008 |
2007-2008
Name | Institution | Date |
---|---|---|
Janos Pach | City College and NYU Courant | 4/23/2008 |
Damir Dzhafarov | University of Chicago | 4/3/2008 |
Emanuele Viola | Columbia University | 2/13/2008 |
Marcus Schaefer | CTI DePaul | 10/24/2007 |
Thomas Hayes | TTI-C | 10/17/2007 |
Matjaz Konvalinka | MIT | 10/10/2007 |
Caroline Klivans | University of Chicago | 9/19/2007 |
2006-2007
Name | Institution | Date |
---|---|---|
Hemanshu Kaul | IIT | 4/4/2007 |
Benny Sudakov | Princeton | 3/21/2007, 3/23/2007 |
Gyorgy Elekes | Memphis and Eotvos University | 2/19/2007 |
Peter Keevash | Caltech | 12/11/2006 |
Laszlo Babai | University of Chicago | 12/8/2006 |
Tamas Horvath | Fraunhofer Institut and University of Bonn | 12/6/2006 |
Raphael Loewy | Technion | 11/8/2006 |
Bridget Tenner | DePaul | 11/1/2006 |
Markus Schweighofer | University of Konstanz | 9/29/2006 |
2005-2006
Name | Institution | Date |
---|---|---|
Bela Bollobas | Cambridge and University of Memphis | 4/7/2006 |
John Talbot | University College London | 4/5/2006 |
Alexandr Kostochka | UIUC | 2/22/2006 |
Jan Vondrak | Microsoft | 2/15/2006 |
Martin C. Golumbic | University of Haifa | 11/21/2005 |
Peter Keevash | Caltech | 11/16/2005 |
Jaikumar Radhakrishnan | TTI-C and Tata Institute | 11/9/2005 |
Fred J. Hickernell | IIT | 11/4/2005 |
Leonid Gurvits | Los Alamos National Laboratory | 11/2/2005 |
Gruia Calinescu | IIT | 9/21/2005 |
Carly Klivans | University of Chicago | 9/14/2005 |
Eli Ben-Sasson | TTI-C and University of Chicago | 9/7/2015 |
2004-2005
Name | Institution | Date |
---|---|---|
Kyle Peterson | Brandeis | 4/20/2005 |
Oleg Pikhurko | Carnegie Mellon University | 4/13/2005 |
Klas Markstrom | Umeå University | 4/6/2005 |
Ryan Martin | Iowa State University | 3/16/2005 |
Evelina Toumpakari | University of Chicago | 12/1/2004 |
Carly Klivans | University of Chicago | 11/17/2004 |
Jason Williford | Albion College | 11/2/2004 |